| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000178/2026 | Saur Chetna Evam Urga Vigyan Sodh Sansthan | 0 | 1 | 0 | - |
| PSO-000000434/2026 | Madhya Pradesh Viklang Sahayata Samiti | 0 | 1 | 0 | - |
| PSO-000000690/2026 | One Stop Centre, Diu | 0 | 1 | 0 | - |
| PSO-000000946/2026 | Organisation Of Disaster Managers | 0 | 1 | 0 | - |
| PSO-000001202/2026 | One Stop Centre, Dhalai | 0 | 1 | 0 | - |
| PSO-000001458/2026 | Parivar Vikas | 0 | 1 | 0 | - |
| PSO-000000179/2026 | Scientific Awareness And Social Welfare Forum | 0 | 1 | 0 | - |
| PSO-000000435/2026 | Panchsheel Thinkers Samiti | 0 | 1 | 0 | - |
| PSO-000000691/2026 | Society For Peoples’ Awareness, Care & Empowerment (Space) | 0 | 1 | 0 | - |
| PSO-000000947/2026 | Rejoice Health Foundation | 0 | 1 | 0 | - |
| PSO-000001203/2026 | One Stop Centre, Sepahijala | 0 | 1 | 0 | - |
| PSO-000001459/2026 | Samagra Seva | 0 | 1 | 0 | - |
| PSO-000000180/2026 | Confederation For Challenged | 0 | 1 | 0 | - |
| PSO-000000436/2026 | Mahaishwar Parent Training Centre For Persons With Disabilities | 0 | 1 | 0 | - |
| PSO-000000692/2026 | One Stop Centre, Karbi Anglong | 0 | 1 | 0 | - |
| PSO-000000948/2026 | Innovative Educational & Welfare Society | 0 | 1 | 0 | - |
| PSO-000001204/2026 | One Stop Centre, Unokoti | 0 | 1 | 0 | - |
| PSO-000001460/2026 | Narayani Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000181/2026 | Bhagawan Sri Sathya Sai Special School Vtc For Mentallly Retarded Run By Sai Seva Sangh | 0 | 1 | 0 | - |
| PSO-000000437/2026 | Paradise Children Care Center | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.