| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001028/2026 | One Stop Centre, Tengnoupal | 0 | 1 | 0 | - |
| PSO-000001284/2026 | Gram Praudyogik Vikas Sansthan (Nirsa) | 0 | 1 | 0 | - |
| PSO-000001540/2026 | Sahbhagi Samaj Sewi Sansthan | 0 | 1 | 0 | - |
| PSO-000000261/2026 | Jai Vakeel Foundation Research Centre | 0 | 1 | 0 | - |
| PSO-000000517/2026 | Message Sansthan | 0 | 1 | 0 | - |
| PSO-000000773/2026 | One Stop Centre, Hissar | 0 | 1 | 0 | - |
| PSO-000001029/2026 | One Stop Centre, Thoubal | 0 | 1 | 0 | - |
| PSO-000001285/2026 | Gram Praudyogik Vikas Sansthan (Tundi) | 0 | 1 | 0 | - |
| PSO-000001541/2026 | Nidan Sewa Parishad | 0 | 1 | 0 | - |
| PSO-000000262/2026 | Jain Sanskrutik Shaikshanik Mandal | 0 | 1 | 0 | - |
| PSO-000000518/2026 | Rural Informative & Social Harmony Academy | 0 | 1 | 0 | - |
| PSO-000000774/2026 | One Stop Centre, Sonipat | 0 | 1 | 0 | - |
| PSO-000001030/2026 | One Stop Centre, Ukhrul | 0 | 1 | 0 | - |
| PSO-000001286/2026 | Society For Reformation And Advancement Of Adivasis (Asra) | 0 | 1 | 0 | - |
| PSO-000001542/2026 | Lok Astha Sewa Sanstha | 0 | 1 | 0 | - |
| PSO-000000007/2026 | Garden Fleet Pbc | 0 | 1 | 0 | - |
| PSO-000000263/2026 | Ekta Shakti Foundation | 0 | 1 | 0 | - |
| PSO-000000519/2026 | Miriam School For The Mentally Handicapped Unit Of Miriam Society | 0 | 1 | 0 | - |
| PSO-000000775/2026 | Janta Adarsh Andh Vidyalaya | 0 | 1 | 0 | - |
| PSO-000001031/2026 | One Stop Centre, East Garo Hills | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.