| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000862/2026 | One Stop Centre, Hoshangabad | 0 | 1 | 0 | - |
| PSO-000001118/2026 | One Stop Centre, Sbs Nagar | 0 | 1 | 0 | - |
| PSO-000001374/2026 | Digambarpur Angikar | 0 | 1 | 0 | - |
| PSO-000001630/2026 | Delhi Brotherhood Society | 0 | 1 | 0 | - |
| PSO-000001886/2026 | Dawalsha Baba Mahila Unnati Mandal | 0 | 1 | 0 | - |
| PSO-000002142/2026 | Rural Organisation For Peoples Empowerment (Rope) | 0 | 1 | 0 | - |
| PSO-000000095/2026 | Biswa Gouri Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000351/2026 | Sri. Veerabhadra Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000607/2026 | One Stop Centre, North & Middle Andaman | 0 | 1 | 0 | - |
| PSO-000000863/2026 | One Stop Centre, Indore | 0 | 1 | 0 | - |
| PSO-000001119/2026 | One Stop Centre, Shri Muktsar Sahib | 0 | 1 | 0 | - |
| PSO-000001375/2026 | Jayaprakash Institute Of Social Change | 0 | 1 | 0 | - |
| PSO-000001631/2026 | Childline India Foundation | 0 | 1 | 0 | - |
| PSO-000001887/2026 | Amhi Amchya Arogyasathi | 0 | 1 | 0 | - |
| PSO-000002143/2026 | Association For Development And Research In Socio Economic Activities - Adarsa | 0 | 1 | 0 | - |
| PSO-000000096/2026 | Asha Bhavan Centre | 0 | 1 | 0 | - |
| PSO-000000352/2026 | Karimpur Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000608/2026 | One Stop Centre, Anantapur | 0 | 1 | 0 | - |
| PSO-000000864/2026 | One Stop Centre, Jabalpur | 0 | 1 | 0 | - |
| PSO-000001120/2026 | One Stop Centre, Tarntaran | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.