| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000002130/2026 | Child In Need Institute Urban Unit (Cini Asha) | 0 | 1 | 0 | - |
| PSO-000000083/2026 | Aoes Sansthan | 0 | 1 | 0 | - |
| PSO-000000339/2026 | Kalyanam Karoti | 0 | 1 | 0 | - |
| PSO-000000595/2026 | Vivekananda Loksiksha Niketan | 0 | 1 | 0 | - |
| PSO-000000851/2026 | Ashish Foundation For The Differently-Abled (Afda) Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001107/2026 | One Stop Centre, Gurdaspur | 0 | 1 | 0 | - |
| PSO-000001363/2026 | International Human Rights Organization-Bangladesh | 0 | 1 | 0 | - |
| PSO-000001619/2026 | Progressive Agency To Humanity | 0 | 1 | 0 | - |
| PSO-000001875/2026 | Kala Pandhari Magasvargiya And Adivavasi Vikas Sanstha | 0 | 1 | 0 | - |
| PSO-000002131/2026 | Institute Of Psychological & Educational Research | 0 | 1 | 0 | - |
| PSO-000000084/2026 | Apaar Altering Perceptions Of Autism And Assisting In Rehabilitation | 0 | 1 | 0 | - |
| PSO-000000340/2026 | Sri Dakshinya Bhava Samithi | 0 | 1 | 0 | - |
| PSO-000000596/2026 | Vosard - Voluntary Organisation For Social Action And Rural Development | 0 | 1 | 0 | - |
| PSO-000000852/2026 | One Stop Centre, Kathua | 0 | 1 | 0 | - |
| PSO-000001108/2026 | One Stop Centre, Hoshiarpur | 0 | 1 | 0 | - |
| PSO-000001364/2026 | North 24 Pgs Saamya Sramajivi Sanstha | 0 | 1 | 0 | - |
| PSO-000001620/2026 | Premdham Charitable Society | 0 | 1 | 0 | - |
| PSO-000001876/2026 | Bhartiya Bahuuddeshiy Lok Shikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000002132/2026 | Institute Of Psychological & Educational Research (Iper) | 0 | 1 | 0 | - |
| PSO-000000085/2026 | Biits Education Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.