| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001863/2026 | Yuva Urban Initiative | 0 | 1 | 0 | - |
| PSO-000002119/2026 | Jan Sewa Parishad | 0 | 1 | 0 | - |
| PSO-000000072/2026 | Amrit Centre For Special Needs | 0 | 1 | 0 | - |
| PSO-000000328/2026 | Jirat Astha Welfare Society | 0 | 1 | 0 | - |
| PSO-000000584/2026 | Velugu | 0 | 1 | 0 | - |
| PSO-000000840/2026 | One Stop Centre, Bhopal | 0 | 1 | 0 | - |
| PSO-000001096/2026 | One Stop Centre, Karaikal | 0 | 1 | 0 | - |
| PSO-000001352/2026 | Child In Need Institute-Diamond Harbour Unit | 0 | 1 | 0 | - |
| PSO-000001608/2026 | Association For The Socially Marginalized Integrated Therapeutic Action (Asmita) | 0 | 1 | 0 | - |
| PSO-000001864/2026 | Tikshanagat Multipurpose Welfare Society | 0 | 1 | 0 | - |
| PSO-000002120/2026 | Xaviers Institute Of Social Science | 0 | 1 | 0 | - |
| PSO-000000073/2026 | Anbumalar Special School For The Mentally Retarded . A Unit Of Anbumalar Social Service Vision | 0 | 1 | 0 | - |
| PSO-000000329/2026 | Special Friends | 0 | 1 | 0 | - |
| PSO-000000585/2026 | Vidya Sagar | 0 | 1 | 0 | - |
| PSO-000000841/2026 | One Stop Centre, Doda | 0 | 1 | 0 | - |
| PSO-000001097/2026 | One Stop Centre, Mahe | 0 | 1 | 0 | - |
| PSO-000001353/2026 | School Of Women's Studies, Jadavpur University | 0 | 1 | 0 | - |
| PSO-000001609/2026 | Kriti Shodh Sansthan | 0 | 1 | 0 | - |
| PSO-000001865/2026 | Gramin Samassya Mukti Trust (Gsmt) | 0 | 1 | 0 | - |
| PSO-000002121/2026 | Gram Praudyogik Vikas Sansthan (Tundi) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.