| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000002110/2026 | Earth Foundation | 0 | 1 | 0 | - |
| PSO-000000063/2026 | Ajinkya Foundation | 0 | 1 | 0 | - |
| PSO-000000319/2026 | Jigyasa Samaj Kalyan Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000575/2026 | Universal Welfare Trust Of India | 0 | 1 | 0 | - |
| PSO-000000831/2026 | One Stop Centre, Balaghat | 0 | 1 | 0 | - |
| PSO-000001087/2026 | One Stop Centre, Khordha | 0 | 1 | 0 | - |
| PSO-000001343/2026 | Don Bosco Ashalayam (Dba) | 0 | 1 | 0 | - |
| PSO-000001599/2026 | Swami Vivekanand Shikhsha Samiti | 0 | 1 | 0 | - |
| PSO-000001855/2026 | Shree Hanuman Vyayam Prasarak Mandal (Hvpm) | 0 | 1 | 0 | - |
| PSO-000002111/2026 | Lodi Multipurpose Social Service Society | 0 | 1 | 0 | - |
| PSO-000000064/2026 | Akshya Pratisthan | 0 | 1 | 0 | - |
| PSO-000000320/2026 | Handicapped Women Welfare Association | 0 | 1 | 0 | - |
| PSO-000000576/2026 | Unnayak Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000832/2026 | Parmanand Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001088/2026 | One Stop Centre, Koraput | 0 | 1 | 0 | - |
| PSO-000001344/2026 | Don Bosco Ashalayam | 0 | 1 | 0 | - |
| PSO-000001600/2026 | Sard (Society For All Round Development) | 0 | 1 | 0 | - |
| PSO-000001856/2026 | Apeksha Homeo Society | 0 | 1 | 0 | - |
| PSO-000002112/2026 | Pondicherry Multipurpose School Service Society (Pmsss) | 0 | 1 | 0 | - |
| PSO-000000065/2026 | Al Hajira Educational And Welfare Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.