| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001082/2026 | One Stop Centre, Jajpur | 0 | 1 | 0 | - |
| PSO-000001338/2026 | Child In Need Institute Urban Unit (Cini Asha) | 0 | 1 | 0 | - |
| PSO-000001594/2026 | National Institute For Public Cooperation & Child Development (Nipccd) | 0 | 1 | 0 | - |
| PSO-000001850/2026 | Indian Centre For Integrated Development | 0 | 1 | 0 | - |
| PSO-000002106/2026 | Franciscan Missionaries Of Mary Social Service Society | 0 | 1 | 0 | - |
| PSO-000000059/2026 | Aekrang Childrens Development Institute | 0 | 1 | 0 | - |
| PSO-000000315/2026 | Handicapped Childrens Rehabilitation Association | 0 | 1 | 0 | - |
| PSO-000000571/2026 | U.s.r. Indu Samiti | 0 | 1 | 0 | - |
| PSO-000000827/2026 | One Stop Centre, Anantnag | 0 | 1 | 0 | - |
| PSO-000001083/2026 | One Stop Centre, Jharsuguda | 0 | 1 | 0 | - |
| PSO-000001339/2026 | City Level Programme Of Action For Street & Working Children | 0 | 1 | 0 | - |
| PSO-000001595/2026 | Human Unity Movement (Hum) | 0 | 1 | 0 | - |
| PSO-000001851/2026 | Matru Sewa Sangh (Mss) Institute Of Social Work | 0 | 1 | 0 | - |
| PSO-000002107/2026 | Sharamika Vikasa Kendram | 0 | 1 | 0 | - |
| PSO-000000060/2026 | Agaz Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000316/2026 | Handicapped Development Council | 0 | 1 | 0 | - |
| PSO-000000572/2026 | Uma Educational And Technical Society | 0 | 1 | 0 | - |
| PSO-000000828/2026 | Ladli Foundation Trust | 0 | 1 | 0 | - |
| PSO-000001084/2026 | One Stop Centre, Kalahandi | 0 | 1 | 0 | - |
| PSO-000001340/2026 | Institute Of Psychological & Educational Research (Iper) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.