| PICS ID | Volunteer Name | Certificates Downloaded | Total Credits | Last Activity |
|---|---|---|---|---|
| PSV-000000033/2026 | Janki Bandoliya | 4 | 1,100 | Jul 30, 2026 |
| PSV-000000068/2026 | Pushkar Verma | 4 | 1,100 | Jul 10, 2026 |
| PSV-000000011/2026 | Tanu Sheoran | 11 | 1,000 | Jun 27, 2026 |
| PSV-000000022/2026 | Somesh Sankhala | 2 | 800 | Jun 26, 2026 |
| PSV-000000055/2026 | Suresh Kumar Sharma | 4 | 800 | Jul 19, 2026 |
| PSV-000000066/2026 | R. Santhanakrishnan | 2 | 800 | Jul 03, 2026 |
| PSV-000000091/2026 | Sagar Kulkarni | 2 | 800 | Mar 12, 2025 |
| PSV-000000007/2026 | Amrit Singh | 3 | 600 | Jul 07, 2026 |
| PSV-000000014/2026 | Sai Nayak | 4 | 600 | Jun 26, 2026 |
| PSV-000000067/2026 | Veena Kaushik | 2 | 600 | Jul 03, 2026 |
| PSV-000000083/2026 | Sandeep Daftuar | 3 | 500 | Jul 17, 2026 |
| PSV-000000063/2026 | Justice Kurian Joseph | 2 | 400 | Jul 02, 2026 |
| PSV-000000094/2026 | Harbir Singh Dagur | 2 | 400 | Aug 15, 2026 |
| PSV-000000009/2026 | Venika Srivastav | 2 | 300 | Jun 26, 2026 |
| PSV-000000023/2026 | Nadejda Chelepenko | 3 | 200 | Jun 26, 2026 |
| PSV-000000039/2026 | Mr.sandeep Daftuar | 2 | 200 | Jul 18, 2026 |
| PSV-000000054/2026 | Suhrid Bansal | 3 | 200 | Jul 01, 2026 |
| PSV-000000074/2026 | Ajay Bansal | 2 | 200 | Jul 08, 2026 |
| PSV-000000093/2026 | Shubhangi Tibra | 3 | 200 | Aug 03, 2026 |
| PSV-000000028/2026 | Sagara Dimuth Dharmasiri | 2 | 100 | Jun 29, 2026 |
| Total | 498 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.