| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000330/2026 | Jivhala Society For The Mentally Handicapped | 0 | 1 | 0 | - |
| PSO-000000586/2026 | Vidya Vikasini Opportunity School A Unit Of Vidya Vikasini Society | 0 | 1 | 0 | - |
| PSO-000000842/2026 | Ashish Medical Relief Society | 0 | 1 | 0 | - |
| PSO-000001098/2026 | One Stop Centre, Puducherry | 0 | 1 | 0 | - |
| PSO-000001354/2026 | Sreema Mahila Samity | 0 | 1 | 0 | - |
| PSO-000000075/2026 | Angels And Arks Educational And Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000331/2026 | Helping Hands Welfare Organization For Rural Developmentsociety | 0 | 1 | 0 | - |
| PSO-000000587/2026 | Vikash | 0 | 1 | 0 | - |
| PSO-000000843/2026 | One Stop Centre, Burhanpur | 0 | 1 | 0 | - |
| PSO-000001099/2026 | One Stop Centre, Yanam | 0 | 1 | 0 | - |
| PSO-000001355/2026 | Chapra Social And Economic Welfare Association | 0 | 1 | 0 | - |
| PSO-000000076/2026 | Ankitha Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000332/2026 | Spoorthy Organization For Education And Social Development | 0 | 1 | 0 | - |
| PSO-000000588/2026 | Viklang Kalyan Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000844/2026 | One Stop Centre, Chhatarpur | 0 | 1 | 0 | - |
| PSO-000001100/2026 | One Stop Centre, Amritsar | 0 | 1 | 0 | - |
| PSO-000001356/2026 | Palsa Pally Unnayan Samity | 0 | 1 | 0 | - |
| PSO-000000077/2026 | Ankur Special School - Unit Of Ankur Korba | 0 | 1 | 0 | - |
| PSO-000000333/2026 | Joshaba Foundation | 0 | 1 | 0 | - |
| PSO-000000589/2026 | Viklang Kendra - Rotary Sponsored Crippled Youth Welfare Society | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.