| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001350/2026 | Child In Need Institute, North Bengal Unit, New Jalpaugudi | 0 | 1 | 0 | - |
| PSO-000000071/2026 | Amogh | 0 | 1 | 0 | - |
| PSO-000000327/2026 | Health & Care Foundation | 0 | 1 | 0 | - |
| PSO-000000583/2026 | Veer Surendra Sai Institute For Mentally Handicapped | 0 | 1 | 0 | - |
| PSO-000000839/2026 | Society For Rehabilitation And Welfare Of Differently Abled | 0 | 1 | 0 | - |
| PSO-000001095/2026 | One Stop Centre, Sundergarh | 0 | 1 | 0 | - |
| PSO-000001351/2026 | Sabuj Sangha | 0 | 1 | 0 | - |
| PSO-000000072/2026 | Amrit Centre For Special Needs | 0 | 1 | 0 | - |
| PSO-000000328/2026 | Jirat Astha Welfare Society | 0 | 1 | 0 | - |
| PSO-000000584/2026 | Velugu | 0 | 1 | 0 | - |
| PSO-000000840/2026 | One Stop Centre, Bhopal | 0 | 1 | 0 | - |
| PSO-000001096/2026 | One Stop Centre, Karaikal | 0 | 1 | 0 | - |
| PSO-000001352/2026 | Child In Need Institute-Diamond Harbour Unit | 0 | 1 | 0 | - |
| PSO-000000073/2026 | Anbumalar Special School For The Mentally Retarded . A Unit Of Anbumalar Social Service Vision | 0 | 1 | 0 | - |
| PSO-000000329/2026 | Special Friends | 0 | 1 | 0 | - |
| PSO-000000585/2026 | Vidya Sagar | 0 | 1 | 0 | - |
| PSO-000000841/2026 | One Stop Centre, Doda | 0 | 1 | 0 | - |
| PSO-000001097/2026 | One Stop Centre, Mahe | 0 | 1 | 0 | - |
| PSO-000001353/2026 | School Of Women's Studies, Jadavpur University | 0 | 1 | 0 | - |
| PSO-000000074/2026 | Samiti Bhartiya Chauhan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.