| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000835/2026 | One Stop Centre, Betul | 0 | 1 | 0 | - |
| PSO-000001091/2026 | One Stop Centre, Nuapada | 0 | 1 | 0 | - |
| PSO-000001347/2026 | Chak-Kumar Association For Social Service | 0 | 1 | 0 | - |
| PSO-000000068/2026 | Amarlata Gramin Seva Foundation | 0 | 1 | 0 | - |
| PSO-000000324/2026 | Jingle Bells Education Society | 0 | 1 | 0 | - |
| PSO-000000580/2026 | V.k Mohamed Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000836/2026 | Handicapped Women Welfare Association | 0 | 1 | 0 | - |
| PSO-000001092/2026 | One Stop Centre, Rayagada | 0 | 1 | 0 | - |
| PSO-000001348/2026 | Prabuddha Bharati Shishu Tirtha | 0 | 1 | 0 | - |
| PSO-000000069/2026 | Ambika Sishu Kendra A Unit Of Hemchand Devchand Charities Trust | 0 | 1 | 0 | - |
| PSO-000000325/2026 | Spastics Society Of Mizoram | 0 | 1 | 0 | - |
| PSO-000000581/2026 | Vandan Punarvas Evam Anusandhan Sansthan | 0 | 1 | 0 | - |
| PSO-000000837/2026 | Association For Advancement And Rehabilitation Of Handicapped (A.a.r.o.h.) | 0 | 1 | 0 | - |
| PSO-000001093/2026 | One Stop Centre, Sambalpur | 0 | 1 | 0 | - |
| PSO-000001349/2026 | Jalpaiguri Welfare Organisation | 0 | 1 | 0 | - |
| PSO-000000070/2026 | Ambuja Cement Foundation | 0 | 1 | 0 | - |
| PSO-000000326/2026 | Spastics Society Of Sikkim | 0 | 1 | 0 | - |
| PSO-000000582/2026 | Vasantha Lakshmi Charitable Trust And Research Center | 0 | 1 | 0 | - |
| PSO-000000838/2026 | One Stop Centre, Bhind | 0 | 1 | 0 | - |
| PSO-000001094/2026 | One Stop Centre, Subarnapur | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.