| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001320/2026 | Adarsh Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000001576/2026 | Fxb Surakhsha | 0 | 1 | 0 | - |
| PSO-000001832/2026 | Holistic Action Research And Development | 0 | 1 | 0 | - |
| PSO-000002088/2026 | Eco-Club (Paryavarana Parirakshana Sanstha) | 0 | 1 | 0 | - |
| PSO-000000041/2026 | Aakanksha Society | 0 | 1 | 0 | - |
| PSO-000000297/2026 | Society For Mental Health Care | 0 | 1 | 0 | - |
| PSO-000000553/2026 | Tapan Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000809/2026 | One Stop Centre, Palakkad | 0 | 1 | 0 | - |
| PSO-000001065/2026 | One Stop Centre, North East Delhi | 0 | 1 | 0 | - |
| PSO-000001321/2026 | Samajik Parivartan Sansthan | 0 | 1 | 0 | - |
| PSO-000001577/2026 | Social And Development Research And Action Group-Sadrag | 0 | 1 | 0 | - |
| PSO-000001833/2026 | Manthan Sahara Gramin Evam Samaj Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000002089/2026 | Diocese Of Adilabad Human Promotion Society | 0 | 1 | 0 | - |
| PSO-000000042/2026 | Aariola Prakash Punj Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000298/2026 | Gautam Buddh Shikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000000554/2026 | Tapovan Bahuviklang Punarvas Sansthan | 0 | 1 | 0 | - |
| PSO-000000810/2026 | Dav College Trust And Management Society | 0 | 1 | 0 | - |
| PSO-000001066/2026 | One Stop Centre, North West | 0 | 1 | 0 | - |
| PSO-000001322/2026 | Society For Upliftment Of People With People's Organization And Rurral Technology ( Support), | 0 | 1 | 0 | - |
| PSO-000001578/2026 | Association For Welfare Social Action & Research India ( Awsar India) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.