| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001340/2026 | Institute Of Psychological & Educational Research (Iper) | 0 | 1 | 0 | - |
| PSO-000000061/2026 | Ajanta Lalit Kala Evam Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000317/2026 | Sparsh Foundation | 0 | 1 | 0 | - |
| PSO-000000573/2026 | Umeed Society Rehabilitation Institute For The Intellectual And Developmental Disability | 0 | 1 | 0 | - |
| PSO-000000829/2026 | The Lepra India Trust | 0 | 1 | 0 | - |
| PSO-000001085/2026 | One Stop Centre, Kendrapara | 0 | 1 | 0 | - |
| PSO-000001341/2026 | Bustee Local Committee & Social Welfare Centre | 0 | 1 | 0 | - |
| PSO-000000062/2026 | Ajay Memorial Trust Datia M.p. | 0 | 1 | 0 | - |
| PSO-000000318/2026 | Spastic Society Of Manipur Run By Recreation A Voluntary Agency | 0 | 1 | 0 | - |
| PSO-000000574/2026 | Ummeed Shikshan Samiti | 0 | 1 | 0 | - |
| PSO-000000830/2026 | One Stop Centre, Bandipora | 0 | 1 | 0 | - |
| PSO-000001086/2026 | One Stop Centre, Keonjhar | 0 | 1 | 0 | - |
| PSO-000001342/2026 | Child In Need Institute-Urban Unit,Sealdah | 0 | 1 | 0 | - |
| PSO-000000063/2026 | Ajinkya Foundation | 0 | 1 | 0 | - |
| PSO-000000319/2026 | Jigyasa Samaj Kalyan Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000575/2026 | Universal Welfare Trust Of India | 0 | 1 | 0 | - |
| PSO-000000831/2026 | One Stop Centre, Balaghat | 0 | 1 | 0 | - |
| PSO-000001087/2026 | One Stop Centre, Khordha | 0 | 1 | 0 | - |
| PSO-000001343/2026 | Don Bosco Ashalayam (Dba) | 0 | 1 | 0 | - |
| PSO-000000064/2026 | Akshya Pratisthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.