| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000825/2026 | One Stop Centre, Annupur | 0 | 1 | 0 | - |
| PSO-000001081/2026 | One Stop Centre, Ganjam | 0 | 1 | 0 | - |
| PSO-000001337/2026 | Jayprakash Institute Of Social Change (Jpisc) | 0 | 1 | 0 | - |
| PSO-000000058/2026 | Aditya Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000314/2026 | Haiderpur Shelter Of Malda | 0 | 1 | 0 | - |
| PSO-000000570/2026 | Tulajabhavani Shaikshanika Hagu Grameen Abhivruddhi Samsthe | 0 | 1 | 0 | - |
| PSO-000000826/2026 | New Delhi Young Men’s Christian Association (Ymca) | 0 | 1 | 0 | - |
| PSO-000001082/2026 | One Stop Centre, Jajpur | 0 | 1 | 0 | - |
| PSO-000001338/2026 | Child In Need Institute Urban Unit (Cini Asha) | 0 | 1 | 0 | - |
| PSO-000000059/2026 | Aekrang Childrens Development Institute | 0 | 1 | 0 | - |
| PSO-000000315/2026 | Handicapped Childrens Rehabilitation Association | 0 | 1 | 0 | - |
| PSO-000000571/2026 | U.s.r. Indu Samiti | 0 | 1 | 0 | - |
| PSO-000000827/2026 | One Stop Centre, Anantnag | 0 | 1 | 0 | - |
| PSO-000001083/2026 | One Stop Centre, Jharsuguda | 0 | 1 | 0 | - |
| PSO-000001339/2026 | City Level Programme Of Action For Street & Working Children | 0 | 1 | 0 | - |
| PSO-000000060/2026 | Agaz Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000316/2026 | Handicapped Development Council | 0 | 1 | 0 | - |
| PSO-000000572/2026 | Uma Educational And Technical Society | 0 | 1 | 0 | - |
| PSO-000000828/2026 | Ladli Foundation Trust | 0 | 1 | 0 | - |
| PSO-000001084/2026 | One Stop Centre, Kalahandi | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.