| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000292/2026 | Social Action Forum Irinjalakuda | 0 | 1 | 0 | - |
| PSO-000000548/2026 | Swasraya-Special Child Development And Vocational Training Centre For Differently Abled | 0 | 1 | 0 | - |
| PSO-000000804/2026 | One Stop Centre, Shimla | 0 | 1 | 0 | - |
| PSO-000001060/2026 | One Stop Centre, Zunheboto | 0 | 1 | 0 | - |
| PSO-000001316/2026 | Network For Enterprise Enhancement And Development Support [Needs] | 0 | 1 | 0 | - |
| PSO-000001572/2026 | Shramik Samajik Shiksha Sansthan | 0 | 1 | 0 | - |
| PSO-000001828/2026 | Vikalp Samajik Sansthan | 0 | 1 | 0 | - |
| PSO-000002084/2026 | Prakriti Environment Society | 0 | 1 | 0 | - |
| PSO-000000037/2026 | Aadhar Gyan Dhatri Samiti | 1 | 2 | 0 | - |
| PSO-000000293/2026 | Society For Advance Study In Rehabilitation | 0 | 1 | 0 | - |
| PSO-000000549/2026 | Swayamkrushi | 0 | 1 | 0 | - |
| PSO-000000805/2026 | One Stop Centre, Rohtak | 0 | 1 | 0 | - |
| PSO-000001061/2026 | One Stop Centre, Central | 0 | 1 | 0 | - |
| PSO-000001317/2026 | Srijan Mahila Vikash Manch | 0 | 1 | 0 | - |
| PSO-000001573/2026 | Janak Samiti | 0 | 1 | 0 | - |
| PSO-000001829/2026 | Khandwa Diocesan Social Services | 0 | 1 | 0 | - |
| PSO-000002085/2026 | Pratham Mumbai Education Initiative | 0 | 1 | 0 | - |
| PSO-000000038/2026 | Aaditya Welfare Society | 0 | 1 | 0 | - |
| PSO-000000294/2026 | Society For All Around Human Development | 0 | 1 | 0 | - |
| PSO-000000550/2026 | Tadepallis Satya Sai Cheyutha Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.