| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001274/2026 | Samadhan | 0 | 1 | 0 | - |
| PSO-000001530/2026 | Sangata Sahabhagi Gramin Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000251/2026 | Dr Mahendra Kumar Jain Jan Kalyan Sansthan | 0 | 1 | 0 | - |
| PSO-000000507/2026 | Roshni Trust | 0 | 1 | 0 | - |
| PSO-000000763/2026 | Chandra Bhushan Singh Memorial Mahila, Bal Evam Shravan Viklangevampunarwassansthan | 0 | 1 | 0 | - |
| PSO-000001019/2026 | One Stop Centre, Imphal West | 0 | 1 | 0 | - |
| PSO-000001275/2026 | Chotanagpur Sanskritik Sangh | 0 | 1 | 0 | - |
| PSO-000001531/2026 | Social Revival Group Of Urban, Rural And Tribal ( Srout) | 0 | 1 | 0 | - |
| PSO-000000252/2026 | Dr. Annie Besant M.r. Special School Hoshangabad | 0 | 1 | 0 | - |
| PSO-000000508/2026 | Matrushakti Grameen Mattu Nagarabhivruddhi Samsthe. Bilagi | 0 | 1 | 0 | - |
| PSO-000000764/2026 | One Stop Centre, Charkhi-Dadri | 0 | 1 | 0 | - |
| PSO-000001020/2026 | One Stop Centre, Jiribam | 0 | 1 | 0 | - |
| PSO-000001276/2026 | National Domestic Workers Welfare Trust | 0 | 1 | 0 | - |
| PSO-000001532/2026 | Shikhar Yuva Manch ((Sym),Poudipoura | 0 | 1 | 0 | - |
| PSO-000000253/2026 | J And J Karunodaya Institute For Mentally Handicapped | 0 | 1 | 0 | - |
| PSO-000000509/2026 | Rotary Special School For Differentially Able Children. A Unit Of Rotary M.b.m Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000765/2026 | Sneh Social Welfare Foundation | 0 | 1 | 0 | - |
| PSO-000001021/2026 | One Stop Centre, Kakching | 0 | 1 | 0 | - |
| PSO-000001277/2026 | Bhartiya Kisan Sangh (Bks) | 0 | 1 | 0 | - |
| PSO-000001533/2026 | Gramodaya Sewa Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.