| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001330/2026 | Haiderpur Shelter Of Malda | 0 | 1 | 0 | - |
| PSO-000000051/2026 | Academy For The Severely Handicapped And Autistic Persons Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000307/2026 | Gramin Kshetra Vikash Samiti | 0 | 1 | 0 | - |
| PSO-000000563/2026 | The Spastics Centre | 0 | 1 | 0 | - |
| PSO-000000819/2026 | One Stop Centre, Alirajpur | 0 | 1 | 0 | - |
| PSO-000001075/2026 | One Stop Centre, Bhadrak | 0 | 1 | 0 | - |
| PSO-000001331/2026 | Chanchal Jankalyan Samity | 0 | 1 | 0 | - |
| PSO-000000052/2026 | Achhaibar Gram Vikas Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000308/2026 | Soputra | 0 | 1 | 0 | - |
| PSO-000000564/2026 | The Spastics Society Of Tamilnadu Spastn | 0 | 1 | 0 | - |
| PSO-000000820/2026 | Sai Swayam Society For The Hearing Impaired | 0 | 1 | 0 | - |
| PSO-000001076/2026 | One Stop Centre, Bolangir | 0 | 1 | 0 | - |
| PSO-000001332/2026 | New Alipore Praajak Development Society | 0 | 1 | 0 | - |
| PSO-000000053/2026 | Action For Ability Development And Inclusion (Aadi) | 0 | 1 | 0 | - |
| PSO-000000309/2026 | Gramin Pragati Sansthan | 0 | 1 | 0 | - |
| PSO-000000565/2026 | The Spastics Society Of Tiruchirapalli | 0 | 1 | 0 | - |
| PSO-000000821/2026 | One Stop Centre, Una | 0 | 1 | 0 | - |
| PSO-000001077/2026 | One Stop Centre, Boudh | 0 | 1 | 0 | - |
| PSO-000001333/2026 | Satya Bharati | 0 | 1 | 0 | - |
| PSO-000000054/2026 | Adarsh Para Medical Welfare Association | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.