| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001064/2026 | One Stop Centre, North | 0 | 1 | 0 | - |
| PSO-000001320/2026 | Adarsh Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000041/2026 | Aakanksha Society | 0 | 1 | 0 | - |
| PSO-000000297/2026 | Society For Mental Health Care | 0 | 1 | 0 | - |
| PSO-000000553/2026 | Tapan Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000809/2026 | One Stop Centre, Palakkad | 0 | 1 | 0 | - |
| PSO-000001065/2026 | One Stop Centre, North East Delhi | 0 | 1 | 0 | - |
| PSO-000001321/2026 | Samajik Parivartan Sansthan | 0 | 1 | 0 | - |
| PSO-000000042/2026 | Aariola Prakash Punj Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000298/2026 | Gautam Buddh Shikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000000554/2026 | Tapovan Bahuviklang Punarvas Sansthan | 0 | 1 | 0 | - |
| PSO-000000810/2026 | Dav College Trust And Management Society | 0 | 1 | 0 | - |
| PSO-000001066/2026 | One Stop Centre, North West | 0 | 1 | 0 | - |
| PSO-000001322/2026 | Society For Upliftment Of People With People's Organization And Rurral Technology ( Support), | 0 | 1 | 0 | - |
| PSO-000000043/2026 | Aarogyaa Foundation For Health Promotion And Community Based Rehabilitation | 1 | 2 | 0 | - |
| PSO-000000299/2026 | Society For Peoples Integrated Development R | 0 | 1 | 0 | - |
| PSO-000000555/2026 | Tender Heart Education Society | 0 | 1 | 0 | - |
| PSO-000000811/2026 | One Stop Centre, Sirmour | 0 | 1 | 0 | - |
| PSO-000001067/2026 | One Stop Centre, Shahadara | 0 | 1 | 0 | - |
| PSO-000001323/2026 | Gram Praudyogik Vikas Sansthan- Gpvs | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.