| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000034/2026 | Aadhar Foundation | 0 | 1 | 0 | - |
| PSO-000000290/2026 | Social Action For Child Rehabilitation Emancipation And Development Sacred | 0 | 1 | 0 | - |
| PSO-000000546/2026 | Swami Vivekanand Shiksha And Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000802/2026 | One Stop Centre, Panipat | 0 | 1 | 0 | - |
| PSO-000001058/2026 | One Stop Centre, Tuensang | 0 | 1 | 0 | - |
| PSO-000001314/2026 | Lok Prerna Kendra | 0 | 1 | 0 | - |
| PSO-000000035/2026 | International Human Rights Observatory - Egypt | 1 | 2 | 0 | - |
| PSO-000000291/2026 | Jhanjha Unnayan Samity | 0 | 1 | 0 | - |
| PSO-000000547/2026 | Swapna Society For Dream Of Success | 0 | 1 | 0 | - |
| PSO-000000803/2026 | One Stop Centre, Rewari | 0 | 1 | 0 | - |
| PSO-000001059/2026 | One Stop Centre, Wokha | 0 | 1 | 0 | - |
| PSO-000001315/2026 | Agragati | 0 | 1 | 0 | - |
| PSO-000000036/2026 | The University Of Northwest Himalayas | 0 | 1 | 0 | - |
| PSO-000000292/2026 | Social Action Forum Irinjalakuda | 0 | 1 | 0 | - |
| PSO-000000548/2026 | Swasraya-Special Child Development And Vocational Training Centre For Differently Abled | 0 | 1 | 0 | - |
| PSO-000000804/2026 | One Stop Centre, Shimla | 0 | 1 | 0 | - |
| PSO-000001060/2026 | One Stop Centre, Zunheboto | 0 | 1 | 0 | - |
| PSO-000001316/2026 | Network For Enterprise Enhancement And Development Support [Needs] | 0 | 1 | 0 | - |
| PSO-000000037/2026 | Aadhar Gyan Dhatri Samiti | 1 | 2 | 0 | - |
| PSO-000000293/2026 | Society For Advance Study In Rehabilitation | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.