| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001047/2026 | One Stop Centre, Mamit | 0 | 1 | 0 | - |
| PSO-000001303/2026 | Lohardaga Gram Swarajya Sansthan | 0 | 1 | 0 | - |
| PSO-000000024/2026 | Cross Roads | 1 | 2 | 0 | - |
| PSO-000000280/2026 | Jeevan | 0 | 1 | 0 | - |
| PSO-000000536/2026 | St. Xaviers Educational Development Society | 0 | 1 | 0 | - |
| PSO-000000792/2026 | Jan Madhyam | 0 | 1 | 0 | - |
| PSO-000001048/2026 | One Stop Centre, Serchip | 0 | 1 | 0 | - |
| PSO-000001304/2026 | Samajik Parivartan Sansthan | 0 | 1 | 0 | - |
| PSO-000000025/2026 | Global Chamber Of Commerce Industry And Law | 0 | 1 | 0 | - |
| PSO-000000281/2026 | Ganpati Educational Society | 0 | 1 | 0 | - |
| PSO-000000537/2026 | St.dominics Special School For The M.r.social Service Society Of The Dominican Sisters Of The H.t. | 0 | 1 | 0 | - |
| PSO-000000793/2026 | One Stop Centre, Narnaul | 0 | 1 | 0 | - |
| PSO-000001049/2026 | One Stop Centre, Siaha | 0 | 1 | 0 | - |
| PSO-000001305/2026 | Sahyogini | 0 | 1 | 0 | - |
| PSO-000000026/2026 | International Human Rights Organization | 1 | 2 | 0 | - |
| PSO-000000282/2026 | Smt. Parsanben Narandas Ramji Shah(Talajawala) Society For Relief Rehabilitation Of The Disabled | 0 | 1 | 0 | - |
| PSO-000000538/2026 | St.pauls Residential Special School For Mr - Run By Mgm Trust | 0 | 1 | 0 | - |
| PSO-000000794/2026 | One Stop Centre, Lahul-Spiti | 0 | 1 | 0 | - |
| PSO-000001050/2026 | One Stop Centre, Dimapur | 0 | 1 | 0 | - |
| PSO-000001306/2026 | Aastha Rehabilitation Center | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.