| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000493/2026 | Rampurhat Spastics & Handicapped Society. | 0 | 1 | 0 | - |
| PSO-000000749/2026 | Al-Nabi Educational & Social Trust | 0 | 1 | 0 | - |
| PSO-000001005/2026 | One Stop Centre, Raigarh | 0 | 1 | 0 | - |
| PSO-000001261/2026 | Urja Foundation Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001517/2026 | Chayadeep Samity, Wadrafnagar | 0 | 1 | 0 | - |
| PSO-000001773/2026 | Gir Pachhat Jati Vikas Seva Samiti | 0 | 1 | 0 | - |
| PSO-000002029/2026 | Rights Education Development Centre (Read) | 0 | 1 | 0 | - |
| PSO-000000238/2026 | Disha Sirsa | 0 | 1 | 0 | - |
| PSO-000000494/2026 | Rani Laxmi Bai Mahila Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000750/2026 | One Stop Centre, Lakhisarai | 0 | 1 | 0 | - |
| PSO-000001006/2026 | One Stop Centre, Ratnagiri | 0 | 1 | 0 | - |
| PSO-000001518/2026 | Sankalp Sanskritik Samiti | 0 | 1 | 0 | - |
| PSO-000001774/2026 | Help A Child Of India | 0 | 1 | 0 | - |
| PSO-000002030/2026 | Association For Community Development Service -Acds | 0 | 1 | 0 | - |
| PSO-000000239/2026 | Shri Ram Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000495/2026 | Raphael Ryder Cheshire International Centre | 0 | 1 | 0 | - |
| PSO-000000751/2026 | The Delhi Society For The Welfare Of Special Children | 0 | 1 | 0 | - |
| PSO-000001007/2026 | One Stop Centre, Sangli | 0 | 1 | 0 | - |
| PSO-000001263/2026 | International Human Rights Organization -West Africa | 0 | 1 | 0 | - |
| PSO-000001519/2026 | Chetana Child And Women Welfare Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.