| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001514/2026 | Sewa Bhaskar Samaj Kalkyan Sansthan | 0 | 1 | 0 | - |
| PSO-000001770/2026 | Samprat Education And Charitable Trust | 0 | 1 | 0 | - |
| PSO-000002026/2026 | Meera Foundation | 0 | 1 | 0 | - |
| PSO-000000235/2026 | Shri Kailash Disability And Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000491/2026 | Manovikas Society For Differently Abled Children | 0 | 1 | 0 | - |
| PSO-000000747/2026 | Kartikeyan Educational Society | 0 | 1 | 0 | - |
| PSO-000001003/2026 | One Stop Centre, Pune -1 | 0 | 1 | 0 | - |
| PSO-000001259/2026 | One Stop Centre, South 24 Parganas | 0 | 1 | 0 | - |
| PSO-000001515/2026 | Astha Samiti | 0 | 1 | 0 | - |
| PSO-000001771/2026 | Brahma Samaj Sewa Trust | 0 | 1 | 0 | - |
| PSO-000002027/2026 | Ceda Trust | 0 | 1 | 0 | - |
| PSO-000000236/2026 | Disha Foundation | 0 | 1 | 0 | - |
| PSO-000000492/2026 | Manovruddhi Samiti | 0 | 1 | 0 | - |
| PSO-000000748/2026 | Khial Chand Jain Memorial Education & Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000001004/2026 | One Stop Centre, Pune-2 | 0 | 1 | 0 | - |
| PSO-000001260/2026 | Ttgd Eco-Society Uganda Figa | 0 | 1 | 0 | - |
| PSO-000001516/2026 | Manav Shansadhan Sanskiriti Vikas Parishad | 0 | 1 | 0 | - |
| PSO-000001772/2026 | Gram Vikas Trust | 0 | 1 | 0 | - |
| PSO-000002028/2026 | Centre For Action And Rural Education-Care | 0 | 1 | 0 | - |
| PSO-000000237/2026 | Shri Ram Aasare Singh Gram Vikas Shiksha Samiti | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.