| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001549/2026 | Application Ministerial International Network | 0 | 1 | 0 | - |
| PSO-000001805/2026 | Krishak Sahyog Sansthan | 0 | 1 | 0 | - |
| PSO-000002061/2026 | Terre Des Homes Core Trust | 0 | 1 | 0 | - |
| PSO-000000014/2026 | International Human Rights Observatory- Malaysia | 0 | 1 | 0 | - |
| PSO-000000270/2026 | Jan Chetna Sansthan | 0 | 1 | 0 | - |
| PSO-000000526/2026 | Sabitha Educational Society | 0 | 1 | 0 | - |
| PSO-000000782/2026 | One Stop Centre, Hamirpur | 0 | 1 | 0 | - |
| PSO-000001038/2026 | One Stop Centre, South West Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001294/2026 | Jago Foundation | 0 | 1 | 0 | - |
| PSO-000001550/2026 | Kingdom Excellence Leadership Institute | 0 | 1 | 0 | - |
| PSO-000001806/2026 | Parhit Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000002062/2026 | Saranalayam-Tsss | 0 | 1 | 0 | - |
| PSO-000000015/2026 | International Human Rights Observatory - Argentina | 0 | 1 | 0 | - |
| PSO-000000271/2026 | Fmr India Asha Niketan Kolkata | 0 | 1 | 0 | - |
| PSO-000000527/2026 | Saint Francis Home (Regd.) | 0 | 1 | 0 | - |
| PSO-000000783/2026 | One Stop Centre, Jind | 0 | 1 | 0 | - |
| PSO-000001039/2026 | One Stop Centre, West Garo Hills | 0 | 1 | 0 | - |
| PSO-000001295/2026 | Savera Foundation | 0 | 1 | 0 | - |
| PSO-000001551/2026 | Prayas Juvenile Aid Centre | 0 | 1 | 0 | - |
| PSO-000001807/2026 | Rural Advancement Through Community Homogenization And National Awareness Organization (Rachna) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.